banner



Dead By Daylight Player Base

Dead by Daylight Steam Charts

Dead by Daylight

38,673 41,623 105,093
players right at present 24-hour peak all-fourth dimension peak

Player Count History

Calendar month Superlative Gain % Proceeds Min Daily Height Avg Daily Meridian
July 2022 49,523 -47,057 -49% 44,984 47,289
June 2022 96,580 +44,268 +85% 41,375 63,924
May 2022 52,312 +4,369 +9% 34,420 41,603
April 2022 47,943 -5,869 -11% 31,920 38,331
March 2022 53,812 +959 +2% 36,141 44,373
February 2022 52,853 -9,326 -15% 39,926 45,677
January 2022 62,179 -11,375 -16% 42,643 51,351
December 2021 73,554 -two,691 -four% 47,010 58,594
November 2021 76,245 -23,463 -24% 48,567 59,404
October 2021 99,708 +17,296 +21% 50,915 67,132
September 2021 82,412 +half-dozen,991 +ix% 57,290 67,729
Baronial 2021 75,421 -21,251 -22% 57,422 64,931
July 2021 96,672 -8,421 -8% 57,822 78,796
June 2021 105,093 +xix,084 +22% 49,428 63,919
May 2021 86,009 +thirty,576 +55% 45,288 53,903
April 2021 55,433 -1,279 -2% 43,088 49,233
March 2021 56,712 +iv,371 +8% 39,606 44,523
February 2021 52,341 -1,420 -3% 37,817 45,147
January 2021 53,761 -984 -2% 40,554 45,618
December 2020 54,745 -21,114 -28% 38,860 45,038
November 2020 75,859 -1,731 -2% 38,480 46,803
Oct 2020 77,590 +1,291 +2% 34,481 46,223
September 2020 76,299 +17,184 +29% 43,752 55,596
August 2020 59,115 -seven,314 -xi% 48,463 53,160
July 2020 66,429 -x,912 -14% 44,342 53,861
June 2020 77,341 +xix,519 +34% 41,679 56,004
May 2020 57,822 -941 -2% 42,922 49,137
Apr 2020 58,763 +7,436 +15% 41,828 47,503
March 2020 51,327 +12,242 +31% 29,310 43,215
February 2020 39,085 -5,946 -13% 27,241 31,866
January 2020 45,031 +6,629 +17% 22,223 31,571
December 2019 38,402 -14,526 -28% 24,497 30,871
November 2019 52,928 +6,575 +14% 24,576 32,197
October 2019 46,353 -three,015 -6% 23,699 28,875
September 2019 49,368 +xix,553 +66% 23,320 33,552
August 2019 29,815 +1,065 +4% 24,275 25,967
July 2019 28,750 -12,624 -31% 24,322 25,884
June 2019 41,374 -34,281 -45% 23,066 29,524
May 2019 75,655 +41,539 +122% 19,037 28,927
April 2019 34,116 +vi,815 +25% 18,561 24,339
March 2019 27,301 -10,240 -27% 19,049 22,741
February 2019 37,541 -three,947 -x% 18,671 25,892
January 2019 41,488 +ii,656 +7% 23,141 29,473
Dec 2018 38,832 -2,189 -five% 20,006 27,168
Nov 2018 41,021 -ten,220 -20% 20,577 26,615
October 2018 51,241 -12,474 -xx% 25,291 33,706
September 2018 63,715 +27,389 +75% 22,650 32,994
August 2018 36,326 -11,650 -24% 25,215 28,545
July 2018 47,976 +11,610 +32% 28,015 32,521
June 2018 36,366 -353 -i% 22,654 29,941
May 2018 36,719 +14,141 +63% 16,949 21,798
April 2018 22,578 -1,240 -five% 17,005 xix,288
March 2018 23,818 -nine,875 -29% 16,114 nineteen,119
February 2018 33,693 -619 -two% eighteen,017 23,008
Jan 2018 34,312 +seven,424 +28% 15,541 20,583
Dec 2017 26,888 -4,585 -15% 14,809 xix,094
November 2017 31,473 -5,002 -14% sixteen,340 twenty,609
October 2017 36,475 -2,509 -7% 16,026 22,107
September 2017 38,984 +11,600 +42% 14,130 22,126
August 2017 27,384 +3,495 +15% xiv,186 17,650
July 2017 23,889 +1,099 +5% 11,377 xv,541
June 2017 22,790 +ii,649 +13% 10,750 15,701
May 2017 20,141 +three,172 +nineteen% 10,453 13,905
April 2017 16,969 -2,768 -14% ten,106 12,858
March 2017 nineteen,737 -3,404 -15% 7,675 14,185
February 2017 23,141 -8,775 -28% 13,087 17,319
January 2017 31,916 -10,840 -25% 16,481 22,624
December 2016 42,756 +thirteen,139 +44% 19,546 26,881
November 2016 29,617 +458 +2% 18,908 23,713
October 2016 29,159 +5,035 +21% 15,513 19,443
September 2016 24,124 -eighteen,308 -43% 17,187 20,512
August 2016 42,432 +18,912 +81% 17,806 23,588
July 2016 23,520 +5,407 +30% 14,295 18,691
June 2016 18,113 +eighteen,064 +36,865% two eight,463
May 2016 49 -xvi -25% 2 25
Apr 2016 65 -62 -49% eleven 26
March 2016 127 +101 +389% 2 24
February 2016 26 - - 1 10

Last 30 Days Breakdown

In some cases, the table and nautical chart may brandish dissimilar data because the time in the table is in UTC and the time in the chart is in your time zone.

Mean solar day Summit Gain % Gain Min Daily Peak Avg Daily Peak
July 06, 2022 44,984 -one,614 -4% 44,984 44,984
July 05, 2022 46,598 -2,925 -6% 46,598 46,598
July 04, 2022 49,523 +62 0% 49,523 49,523
July 03, 2022 49,461 +1,815 +iv% 49,461 49,461
July 02, 2022 47,646 +2,123 +5% 47,646 47,646
July 01, 2022 45,523 -24,284 -35% 45,523 45,523
June 30, 2022 69,807 +371 +1% 69,807 69,807
June 29, 2022 69,436 -963 -1% 69,436 69,436
June 28, 2022 lxx,399 -5,543 -7% 70,399 70,399
June 27, 2022 75,942 -4,796 -half dozen% 75,942 75,942
June 26, 2022 80,738 +three,400 +4% fourscore,738 eighty,738
June 25, 2022 77,338 +1,858 +3% 77,338 77,338
June 24, 2022 75,480 -41 0% 75,480 75,480
June 23, 2022 75,521 +3,313 +5% 75,521 75,521
June 22, 2022 72,208 -1,922 -3% 72,208 72,208
June 21, 2022 74,130 -v,990 -eight% 74,130 74,130
June 20, 2022 80,120 -5,156 -six% 80,120 eighty,120
June 19, 2022 85,276 -185 0% 85,276 85,276
June 18, 2022 85,461 -158 0% 85,461 85,461
June 17, 2022 85,619 -10,961 -xi% 85,619 85,619
June xvi, 2022 96,580 +44,492 +86% 96,580 96,580
June 15, 2022 52,088 +3,364 +seven% 52,088 52,088
June 14, 2022 48,724 -4,168 -8% 48,724 48,724
June 13, 2022 52,892 -3,477 -6% 52,892 52,892
June 12, 2022 56,369 +524 +ane% 56,369 56,369
June 11, 2022 55,845 +3,024 +6% 55,845 55,845
June 10, 2022 52,821 +2,565 +5% 52,821 52,821
June 09, 2022 50,256 -three,073 -6% 50,256 l,256
June 08, 2022 53,329 -vi,788 -11% 53,329 53,329
June 07, 2022 60,117 - - threescore,117 lx,117

Games You May Similar

Source: https://steamplayercount.com/app/381210

0 Response to "Dead By Daylight Player Base"

Post a Comment

Iklan Atas Artikel

Iklan Tengah Artikel 1

Iklan Tengah Artikel 2

Iklan Bawah Artikel